| New Suzuki TS parts | |||||||||||||||
| NOTE 1 !!! | Parts marked with a * have been added new to the list. | ||||||||||||||
| The date they were added is less than 3 weeks old. | |||||||||||||||
| NOTE 2 !!! | The partnumbers used in this list are the | ||||||||||||||
| original numbers.Suzuki however sometimes | |||||||||||||||
| changes these numbers through the years. | |||||||||||||||
| NOTE 3 !!! | We try to keep our prices as accurate as possible. | ||||||||||||||
| However sometimes prices are being changed inbetween by our suppliers. | |||||||||||||||
| Therefore it is possible that in some cases the actual price differs from | |||||||||||||||
| what is published on our website. | |||||||||||||||
| FOR TS 50 PARTS PLEASE CHECK THE 50CC PARTS LIST | |||||||||||||||
| Last update: 9-2-2012 | |||||||||||||||
| TS 75 / 80 | |||||||||||||||
| Partnumber | Description | In stock | Single price | Added | Location | ||||||||||
| 09263-20002 | bearing | 1 | € 7,00 | re | |||||||||||
| 09280-00002 | o ring | 7 | € 2,50 | d 1 | |||||||||||
| 09283-20034 | oil seal | 1 | € 3,00 | b | |||||||||||
| 09285-14001 | oil seal | 2 | € 2,20 | b | |||||||||||
| 09913-13730 | 1 | € 9,00 | |||||||||||||
| 11241-13721 | gasket | 2 | € 5,20 | g d | |||||||||||
| 11483-26000 | gasket | 7 | € 2,50 | g d | |||||||||||
| 12161-05001 | rod connecting | 1 | € 31,40 | ||||||||||||
| 14181-05010 | gasket | 6 | € 2,50 | gt 185 | |||||||||||
| 23111-03001 | rod, clutch push | 1 | € 2,65 | ||||||||||||
| 25652-16500 | rubber | 2 | € 2,50 | gt 7 | |||||||||||
| 34910-26521 | cable assy, speedo | 4 | € 12,00 | ||||||||||||
| 35976-13720 | bracket | 2 | € 6,00 | ||||||||||||
| 36325-26500 | socket | 3 | € 28,00 | ||||||||||||
| 36380-26500 | pilot box | 1 | € 41,00 | ||||||||||||
| 37110-27115 | * | switch assy ignition, with key | 1 | € 60,00 | 23-dec | ts / d 2 | |||||||||
| 44100-26550-08Y | fuel tank | 1 | € 175,00 | ||||||||||||
| 44200-28300 | cap assy, fuel tank | 1 | € 8,75 | rm / d 5 | |||||||||||
| 44611-13700 | tank, oil | 1 | € 43,50 | ||||||||||||
| 47111-26500 | cover, frame, RH, red | 1 | € 25,00 | ||||||||||||
| 47111-26500 | cover, frame, RH, yellow | 1 | € 25,00 | ||||||||||||
| 47211-26501-14C | cover, frame, LH, red | 4 | € 25,00 | ||||||||||||
| 47511-13702-08Y | cover, radiator, RH | 1 | € 21,50 | ||||||||||||
| 51311-26500-291 | head, steering stem | 1 | € 115,00 | ||||||||||||
| 51351-20010 | bolt, fork inner tube | 2 | € 9,00 | gt 18 / d 1 | |||||||||||
| 51811-26501 | cover, headlamp, light blue | 1 | € 25,00 | ||||||||||||
| 57420-265000 | lever, brake | 1 | € 10,00 | ||||||||||||
| 61410-13701 | adjuster, chain | 1 | € 5,00 | ||||||||||||
| 61410-26502 | adjuster, chain | 7 | € 5,00 | ||||||||||||
| 63113-13700-21C | fender, rear | 1 | € 27,00 | ||||||||||||
| TS 90 | |||||||||||||||
| 09140-20002 | nut | 1 | € 2,00 | k 2 / gt 2 | |||||||||||
| 09180-25076 | spacer | 1 | € 8,00 | ||||||||||||
| 09263-19009 | bearing | 4 | € 21,00 | rm / d 5 | |||||||||||
| 09263-21006 | bearing | 7 | € 8,00 | gt 18 / d 1 | |||||||||||
| 12140-25730 | ring set, 47 mm | 2 | € 27,50 | ||||||||||||
| 12140-25731 | ring set, 50,5 mm | 2 | € 27,50 | ||||||||||||
| 12461-25002 | valve, seat | 1 | € 23,00 | ||||||||||||
| 13551-25110 | valve | 9 | € 10,00 | ||||||||||||
| 14181-01D00 | gasket, exhaust pipe | 4 | € 3,00 | gs 1 / d 7 | |||||||||||
| 26280-19000 | gear, kick starter drive | 1 | € 20,00 | ||||||||||||
| 44300-01882 | filter set | 1 | € 3,00 | ||||||||||||
| 51351-20010 | bolt, fork inner tube | 2 | € 9,00 | gt 18 / d 1 | |||||||||||
| 51643-25001 | dust seal, steering upper | 1 | € 4,50 | gt 18 / d 1 | |||||||||||
| 57621-27210 | lever, clutch | 4 | € 13,50 | t 125 | |||||||||||
| 61410-20100 | adjuster, chain | 12 | € 6,50 | t125 | |||||||||||
| 68141-25200 | emblem, frame cover | 7 | € 7,00 | d 1 | |||||||||||
| TS 100 / TS 125 / TS 125x | |||||||||||||||
| 09100-08094 | bolt | 0 | € 1,50 | j | |||||||||||
| 09140-16005 | nut | 8 | € 1,70 | gt 18 / d 1 | |||||||||||
| 09169-19002 | washer | 1 | € 1,70 | d 1 | |||||||||||
| 09167-22007 | washer | 3 | € 1,60 | gs 7 / d 5 | |||||||||||
| 09167-28002 | washer | 20 | € 2,00 | d 2 | |||||||||||
| 09180-20108 | spacer | 1 | € 11,00 | d 2 | |||||||||||
| 09209-10001 | pin, piston | 4 | € 1,00 | d 2 | |||||||||||
| 09250-14002 | cap | 15 | € 1,00 | d 2 | |||||||||||
| 09261-02001 | pin | 10 | € 1,00 | gt 18 / d 1 | |||||||||||
| 09262-20073 | bearing | 2 | € 15,00 | rm / d 8 | |||||||||||
| 09262-30002 | bearing | 1 | € 15,00 | d 2 | |||||||||||
| 09262-30003 | bearing | 4 | € 20,50 | d 2 | |||||||||||
| 09263-14022 | bearing | 1 | € 15,00 | d 2 | |||||||||||
| 09263-19009 | bearing | 1 | € 15,00 | rm / d 5 | |||||||||||
| 09263-21006 | bearing | 7 | € 8,00 | gt 18 / d 1 | |||||||||||
| 09280-18004 | o ring | 1 | € 2,50 | gs 7 / d 9 | |||||||||||
| 09280-26003 | o ring | 11 | € 1,50 | b | |||||||||||
| 09280-55001 | o ring | 3 | € 3,50 | b | |||||||||||
| 09281-05001 | o ring | 1 | € 1,00 | b | |||||||||||
| 09283-20034 | oil seal | 1 | € 3,20 | b | |||||||||||
| 09283-25009 | oil seal | 5 | € 4,00 | b | |||||||||||
| 09283-25035 | oil seal | 1 | € 4,50 | b | |||||||||||
| 09283-25066 | oil seal | 3 | € 4,50 | b | |||||||||||
| 09285-12002 | oil seal | 3 | € 4,20 | ||||||||||||
| 09285-43001 | oil seal | 1 | € 6,40 | b | |||||||||||
| 09319-10009 | bushing | 2 | € 5,00 | t 5 | |||||||||||
| 09360-06009 | union | 1 | € 3,55 | b | |||||||||||
| 09384-28001 | spring, retainer | 2 | € 1,00 | d 2 | |||||||||||
| 09402-62208 | clamp | 9 | € 4,00 | gt 7 | |||||||||||
| 09448-32004 | spring | 3 | € 2,00 | d 2 | |||||||||||
| 09462-00007 | band/oil tank | 1 | € 3,00 | gt 2 / k 2 | |||||||||||
| 09491-25010 | jet, main | 1 | € 4,50 | gt 2 | |||||||||||
| 09491-25011 | jet, main | 4 | € 4,50 | r 7 / d 1 | |||||||||||
| 09491-26011 | main jet | 1 | € 4,50 | gt 2 | |||||||||||
| 09491-26003 | jet, main | 1 | € 4,00 | d 2 | |||||||||||
| 09491-28009 | jet, main | 1 | € 4,00 | d 2 | |||||||||||
| 09491-95006 | jet | 2 | € 6,00 | b | |||||||||||
| 09491-97003 | jet, main | 1 | € 4,50 | gt 2 | |||||||||||
| 11141-01A04-H17 | gasket | 1 | € 14,75 | g d | |||||||||||
| 11141-28000 | gasket | 1 | € 3,00 | g d | |||||||||||
| 11141-30900 | gasket | 1 | € 11,60 | g d | |||||||||||
| 11241-01A00-H17 | gasket | 1 | € 10,00 | g d | |||||||||||
| 11241-16501 | gasket | 1 | € 2,50 | d 2 | |||||||||||
| 11251-36500 | pad, cylinder | 1 | € 2,50 | gs 7 / d 10 | |||||||||||
| 11300-48700 | crankcase set | 1 | € 150,00 | d 0 | |||||||||||
| 11361-48700 | cover | 2 | € 14,00 | d 1 | |||||||||||
| 11481-28000 | gasket | 5 | € 9,50 | g d | |||||||||||
| 11482-48000 | gasket | 1 | € 9,50 | g d | |||||||||||
| 11482-01A01 | gasket | 1 | € 7,20 | g d | |||||||||||
| 11482-48000-H17 | gasket | 2 | € 5,80 | g d | |||||||||||
| 11482-48700-H17 | gasket | 1 | € 6,50 | g d | |||||||||||
| 11483-48000 | gasket | 1 | € 2,50 | g d | |||||||||||
| 12102-25810 | * | piston kit, std | 1 | € 65,00 | 7-2 | gt 185 / d 3 | |||||||||
| 12103-01810 | piston set | 1 | € 64,00 | d 2 | |||||||||||
| 12110-25603-100 | * | piston | 2 | € 40,00 | 7-2 | gt 185 / d 3 | |||||||||
| 12110-48001 | piston | 1 | € 40,00 | d 2 | |||||||||||
| 12110-48101-050 | piston | 1 | € 40,00 | d 2 | |||||||||||
| 12140-25631 | piston ring set, std, 1,5 mm thick | 5 | € 25,00 | gt 185 | |||||||||||
| 12140-26530 | piston ring set | 4 | € 25,00 | d 2 | |||||||||||
| 12140-28011 | piston ring set | 1 | € 25,00 | d 2 | |||||||||||
| 12140-28011-050 | piston ring set | 1 | € 25,00 | d 2 | |||||||||||
| 12140-28011-100 | piston ring set | 2 | € 25,00 | d 2 | |||||||||||
| 12140-28021 | piston ring set | 1 | € 25,00 | d 2 | |||||||||||
| 12140-36770-050 | * | piston ring set | 4 | € 25,00 | 7-2 | gt 185 / d 3 | |||||||||
| 13125-28001 | gasket | 1 | € 2,20 | g d | |||||||||||
| 13392-01010 | gasket, needle | 10 | € 1,00 | gt 185 | |||||||||||
| 13680-35000 | hose | 1 | € 3,50 | d 2 | |||||||||||
| 13881-01A00 | tube, air cleaner | 4 | € 8,00 | d 2 | |||||||||||
| 13881-28002 | tube, air cleaner | 1 | € 8,00 | d 2 | |||||||||||
| 13881-48000 | tube, air cleaner, outlet | 1 | € 10,00 | d 2 | |||||||||||
| 13882-33200 | tube, outlet outer | 7 | € 9,00 | d 2 | |||||||||||
| 14181-01D00 | gasket, exhaust pipe | 3 | € 3,00 | gs 1 / d 7 | |||||||||||
| 14181-28080 | cushion | 2 | € 5,00 | ts / d 2 | |||||||||||
| 14184-28010 | cushion | 1 | € 3,50 | d 2 | |||||||||||
| 14303-48610 | mufler assy | 1 | € 70,00 | d 0 | |||||||||||
| 14770-48700 | damper, muffler support | 1 | € 6,00 | d 2 | |||||||||||
| 14771-48002 | connector | 3 | € 8,00 | d 2 | |||||||||||
| 16100-01A00 | pump, oil | 2 | € 100,00 | d 2 | |||||||||||
| 16100-28010 | pump, oil | 1 | € 160,00 | d 2 | |||||||||||
| 16351-48720 | gear | 1 | € 14,00 | d 2 | |||||||||||
| 16391-05031 | piece, oil pump drive | 5 | € 1,60 | d 2 | |||||||||||
| 16810-07520 | hose, oil NO 2 | 4 | € 5,70 | gt 550 | |||||||||||
| 17851-01A00 | hose, radiator inlet | 4 | € 8,00 | d 1 | |||||||||||
| 17852-01A00 | hose, radiator outlet | 4 | € 8,00 | d 1 | |||||||||||
| 21441-12000 | plate, clutch drive | 10 | € 8,00 | tm | |||||||||||
| 21441-13A00 | plate, clutch drive | 9 | € 8,00 | ts / d 3 | |||||||||||
| 23165-28300 | race, clutch release | 1 | € 11,50 | rm / d 5 | |||||||||||
| 23271-01A00 | arm, clutch release | 3 | € 12,00 | d 2 | |||||||||||
| 24120-01A03 | countershaft | 1 | € 125,00 | d 2 | |||||||||||
| 24121-48700 | countershaft | 2 | € 45,00 | d 2 | |||||||||||
| 24221-01A01 | gear, second drive | 1 | € 16,00 | d 2 | |||||||||||
| 24231-01A01 | gear | 1 | € 44,00 | d 2 | |||||||||||
| 24250-28000 | gear | 3 | € 24,00 | d 2 | |||||||||||
| 24251-48710 | gear, 5th drive | 2 | € 19,00 | d 3 | |||||||||||
| 24351-01A01 | gear, 5th driven | 2 | € 29,00 | d 2 | |||||||||||
| 24351-28001 | gear, 5th driven | 1 | € 20,00 | d 2 | |||||||||||
| 25231-28002 | fork, gear shift no 3 | 1 | € 20,00 | d 2 | |||||||||||
| 25652-16500 | rubber | 2 | € 2,50 | gt 7 | |||||||||||
| 26240-01A01 | gear, kick starter drive | 1 | € 59,00 | d 2 | |||||||||||
| 26280-19000 | gear, kick starter drive | 2 | € 20,00 | d 2 | |||||||||||
| 27511-13700 | sprocket, engine, NT 14 | 1 | € 12,50 | d 2 | |||||||||||
| 27511-27100 | sprocket, engine | 1 | € 14,00 | d 2 | |||||||||||
| 27511-48100 | sprocket, engine | 7 | € 15,00 | d 2 | |||||||||||
| 32120-25692 | coil ignition | 2 | € 25,00 | d 2 | |||||||||||
| 32120-28611 | coil ignition | 1 | € 25,00 | d 2 | |||||||||||
| 32130-48610 | light coil | 1 | € 20,00 | d 2 | |||||||||||
| 32140-48010 | coil, primary | 1 | € 29,00 | d 2 | |||||||||||
| 32240-12020 | point assy, contact | 6 | € 26,50 | d 2 | |||||||||||
| 32240-13020 | point assy, contact | 6 | € 18,00 | d 2 | |||||||||||
| 32240-28010 | point assy,contact | 3 | € 14,50 | t 125 | |||||||||||
| 32240-43012 | point assy,contact | 1 | € 18,50 | t125 | |||||||||||
| 32341-12011 | condenser | 1 | € 8,00 | d 2 | |||||||||||
| 33410-01A01 | coil assy, ignition | 1 | € 42,00 | d 2 | |||||||||||
| 33652-03D00 | protector, battery | 4 | € 2,00 | d 2 | |||||||||||
| 33652-28000 | protector, battery | 1 | € 2,00 | d 2 | |||||||||||
| 34101-25612 | speedometer, mile scale | 1 | € 75,00 | d 2 | |||||||||||
| 34101-28013 | speedometer | 1 | € 90,00 | d 2 | |||||||||||
| 34110-48502 | speedometer | 1 | € 90,00 | d 1 | |||||||||||
| 34910-48121 | cable assy, speedo | 1 | € 9,00 | d 1 | |||||||||||
| 34940-38211 | cable assy, tachometer | 1 | € 14,50 | d 2 | |||||||||||
| 34950-48541 | bracket | 1 | € 20,00 | d 2 | |||||||||||
| 35130-48540 | ring, headlamp unit | 1 | € 10,00 | d 2 | |||||||||||
| 35172-33630 | clamp, headlamp socket | 1 | € 2,00 | gt 3 | |||||||||||
| 35173-48540 | cover, socket | 1 | € 9,00 | d 2 | |||||||||||
| 35612-01A70 | lens, front turnsignal | 1 | € 3,50 | dr sp / d 3 | |||||||||||
| 35613-03610 | gasket, turnsignal lens | 13 | € 4,50 | t 500 | |||||||||||
| 35712-15011 | * | lens, rear combination lamp | 4 | € 20,00 | 20-1 | d 0 | |||||||||
| 36610-48530 | wiring harness | 3 | € 41,00 | d 1 | |||||||||||
| 36852-15670 | * | wire, headlamp ground | 11 | € 5,00 | 24-1 | gt 5 | |||||||||
| 37110-48500 | switch assy, ignition | 1 | € 35,00 | d 2 | |||||||||||
| 37411-45012 | knob, lighting | 1 | € 2,00 | gs 1 / d 7 | |||||||||||
| 37720-29350 | terminal base, neutral | 8 | € 5,00 | d 2 | |||||||||||
| 37740-48071 | switch assy, stop | 1 | € 8,00 | d 2 | |||||||||||
| 41580-48500 | bracket, rear turnsignal, RH | 3 | € 5,00 | d 2 | |||||||||||
| 41590-48500 | bracket, rear turnsignal, LH | 5 | € 5,00 | d 2 | |||||||||||
| 42310-48700-019 | TS 125 ER// stand, side | 1 | € 24,00 | d 1 | |||||||||||
| 43110-25300 | pedal, brake | 1 | € 23,00 | d 2 | |||||||||||
| 43110-48210 | pedal, brake | 1 | € 23,00 | d 2 | |||||||||||
| 43110-48700 | pedal, brake | 1 | € 23,00 | d 2 | |||||||||||
| 43300-25300 | rod assy, rear brake | 1 | € 7,00 | d 2 | |||||||||||
| 43560-25302 | footrest, front | 1 | € 8,00 | d 2 | |||||||||||
| 43570-01A00 | cushion | 2 | € 6,00 | d 2 | |||||||||||
| 43600-28000 | footrest assy, pillion | 1 | € 12,00 | d 1 | |||||||||||
| 43610-03001 | bar, rear footrest | 2 | € 3,75 | t500 | |||||||||||
| 44248-33011 | gasket | 2 | € 3,50 | gt 7 | |||||||||||
| 44348-28070 | o ring fuel cock | 6 | € 3,00 | ts / d 2 | |||||||||||
| 44541-48500 | cushion fueltank | 21 | € 5,00 | d 1 | |||||||||||
| 44600-46810 | lens, oil level inspection | 1 | € 3,90 | d 3 | |||||||||||
| 47111-25300-019 | cover, frame,LH, black | 1 | € 30,00 | c b | |||||||||||
| 47111-28610-293 | cover, frame, LH, laredo red | 1 | € 30,00 | d 2 | |||||||||||
| 47111-25300-737 | cover, frame, LH, star dust silver metallic | 1 | € 30,00 | ||||||||||||
| 47211-25300-737 | cover, frame, RH, star dust silver metallic | 1 | € 30,00 | ||||||||||||
| 47117-45000 | cushion | 4 | € 1,00 | gs 7 / d 8 | |||||||||||
| 47580-01A00 | tank guard | 1 | € 18,00 | d 1 | |||||||||||
| 51110-01A30 | inner fork, tube | 2 | € 75,00 | ||||||||||||
| 51140-36011 | * | tube, outer, LH | 1 | € 65,00 | 9-2 | gt 185 / d 3 | |||||||||
| 51153-05210 | oil seal | 4 | € 6,40 | b | |||||||||||
| 51153-08011 | oil seal, front fork, set | 1 | € 9,00 | b | |||||||||||
| 51153-13200 | oil seal | 7 | € 7,30 | b | |||||||||||
| 51153-48420 | oil seal, front fork, set | 4 | € 14,00 | b | |||||||||||
| 51153-48500 | oil seal | 2 | € 7,00 | b | |||||||||||
| 51311-48700-291 | head, steering stem | 1 | € 69,00 | d 0 | |||||||||||
| 51410-48700 | stem, steering | 2 | € 175,00 | d 0 | |||||||||||
| 51451-15114 | bolt, fork inner tube | 2 | € 2,50 | gt 18 / d 3 | |||||||||||
| 51451-28012 | bolt, fr fork | 2 | € 5,00 | d 2 | |||||||||||
| 51452-48500 | clip, cable | 2 | € 2,00 | d 2 | |||||||||||
| 51540-01A00 | headlamp bracket | 1 | € 22,00 | d2 | |||||||||||
| 51551-20210 | seat,headlamp bracket | 4 | € 40,00 | d 2 | |||||||||||
| 51554-26010 | damper, headlamp bracket | 1 | € 3,00 | d 2 | |||||||||||
| 51571-48500 | boot | 6 | € 15,00 | d 1 | |||||||||||
| 51621-28000 | race, steering, outer, upper | 1 | € 4,00 | d 2 | |||||||||||
| 51643-25001 | dust seal, steering upper | 4 | € 5,00 | gt 18 / d 3 | |||||||||||
| 51810-48505-163 | cover, headlamp, TS 100, yellow | 1 | € 25,00 | d 1 | |||||||||||
| 51827-27301 | cushion, headlamp housing | 6 | € 2,50 | gt 2 | |||||||||||
| 54400-35860 | shoe set, brake | 2 | € 25,50 | d 2 | |||||||||||
| 54410-35000 | shoe, brake | 1 | € 26,00 | d 2 | |||||||||||
| 54410-07002 | shoe brake | 0 | € 25,50 | ||||||||||||
| 54451-01A00 | lever, front brake cam | 1 | € 24,00 | d 2 | |||||||||||
| 54611-28402 | gear, 2nd driven | 3 | € 13,00 | d 2 | |||||||||||
| 54611-48711 | gear, speedometer | 1 | € 10,00 | d 2 | |||||||||||
| 54632-01001 | bushing | 1 | € 4,00 | d 2 | |||||||||||
| 55320-01A10 | spoke set | 3 | € 30,00 | d 1 | |||||||||||
| 55320-01A20 | spoke set | 1 | € 30,00 | d 1 | |||||||||||
| 56500- | mirror RH, 8 mm, no S, thin stay | 3 | € 30,00 | ||||||||||||
| 56600- | mirror LH, 8 mm, no S, thin stay | 0 | € 30,00 | ||||||||||||
| 56600-01A80 | mirror, LH | 1 | € 19,00 | d 1 | |||||||||||
| 56600-19011 | mirror, LH | 1 | € 30,00 | ||||||||||||
| 57420-48700 | lever, brake | 1 | € 20,50 | d 3 | |||||||||||
| 57620-48700 | lever, clutch | 1 | € 9,00 | d 3 | |||||||||||
| 57700 | switch assy LH | 1 | € 45,00 | d 3 | |||||||||||
| 57712-33011 | knob,handle switch | 7 | € 4,50 | gt 7 | |||||||||||
| 58200-28301 | cable assy, clutch | 2 | € 15,00 | d 3 | |||||||||||
| 58200-48000 | cable assy, clutch | 4 | € 14,50 | d 1 | |||||||||||
| 61000-48701-08C | swing arm assy, rear | 1 | € 150,00 | d 0 | |||||||||||
| 63111-48701-14C | rear fender, red | 1 | € 35,00 | d 1 | |||||||||||
| 63331-48540 | mud guard, rear fender, black | 1 | € 10,00 | d 1 | |||||||||||
| 64451-48000 | lever, rear brake cam | 1 | € 6,75 | d 1 | |||||||||||
| 65311-01A10 | rim, wheel | 1 | € 80,00 | d 0 | |||||||||||
| 68111-26600 | emblem | 2 | € 20,00 | ts / d 2 | |||||||||||
| 68111-37200-064 | emblem, fuel tank | 1 | € 7,50 | st / d 1 | |||||||||||
| 68141-25400 | emblem, TS 100, silver | 2 | € 15,00 | d 1 | |||||||||||
| 68141-28600 | emblem, TS125 | 1 | € 15,00 | d 1 | |||||||||||
| 95700-30832 | lock set, assy | 1 | € 27,50 | d 1 | |||||||||||
| Pattern | |||||||||||||||
| buddy seat | TS 125 ER / TS 125 ER | 1 | € 150,00 | d 0 | |||||||||||
| cable, light switch assy | 1 | € 16,00 | d 3 | ||||||||||||
| TS 185 | |||||||||||||||
| 09140-20002 | nut | 1 | € 2,00 | k 2 / gt 2 | |||||||||||
| 09250-14002 | plug, drain | 4 | € 1,00 | d 3 | |||||||||||
| 09262-20073 | bearing | 1 | € 14,50 | rm 2 / d 1 | |||||||||||
| 09263-21006 | bearing | 7 | € 8,00 | gt 18 / d 1 | |||||||||||
| 09280-14011 | o ring | 7 | € 2,30 | r 7 / d 1 | |||||||||||
| 09280-26003 | o ring | 11 | € 1,50 | b | |||||||||||
| 09363-06006 | union | 1 | € 3,00 | gt 7 | |||||||||||
| 09381-16001 | circlip | 8 | € 1,20 | bl b | |||||||||||
| 09402-00229 | clamp, old version | 1 | € 4,50 | gt 7 | |||||||||||
| 09402-48303 | clamp | 9 | € 3,50 | gt 3 | |||||||||||
| 09402-58306 | clamp, old version | 17 | € 4,50 | gt 7 | |||||||||||
| 09402-64203 | clamp | 10 | € 4,00 | gt 7 | |||||||||||
| 09402-66306 | clamp, old version | 15 | € 4,50 | gt 7 | |||||||||||
| 09443-06018 | spring | 8 | € 2,00 | gs 1 / d 8 | |||||||||||
| 09443-07001 | spring | 17 | € 2,00 | gt 185 | |||||||||||
| 09443-12018 | spring, clutch | 7 | € 2,50 | d 3 | |||||||||||
| 09448-15008 | spring | 1 | € 1,50 | ts / d 4 | b 4 | ||||||||||
| 09462-00007 | band/oil tank | 1 | € 3,00 | gt 2 / k 2 | |||||||||||
| 11451-29301 | cover clutch release | 1 | € 16,00 | d 3 | |||||||||||
| 11482-29000 | gasket | 1 | € 5,00 | g d | |||||||||||
| 12110-29900 | piston, 64 mm | 1 | € 35,00 | d 3 | |||||||||||
| 12110-29900-050 | piston | 1 | € 50,00 | d 3 | |||||||||||
| 12140-29010 | ring set | 1 | € 22,00 | d 3 | |||||||||||
| 12140-29010-050 | ring set | 1 | € 24,00 | d 3 | |||||||||||
| 12151-29001 | pin, piston | 4 | € 8,00 | gs 7 / d 5 | |||||||||||
| 12211-29001 | big end pin | 12 | € 18,00 | gt 55 / k 1 | |||||||||||
| 13125-11000 | gasket | 2 | € 2,00 | g d | |||||||||||
| 13249-05010 | gasket | 7 | € 1,00 | gt 7 | |||||||||||
| 14182-28000 | clamp, exhaust | 1 | € 7,00 | d 3 | |||||||||||
| 14303-29900 | muffler, 2nd | 1 | € 70,00 | d 3 | |||||||||||
| 16100-29911 | oil pump | 1 | € 80,00 | d 3 | |||||||||||
| 16710-35010 | check valve | 1 | € 9,00 | re 5 | |||||||||||
| 21441-13A00 | plate, clutch drive | 9 | € 8,00 | d 3 | |||||||||||
| 21452-19A00 | plate, clutch driven | 5 | € 5,00 | dr sp / d 4 | |||||||||||
| 21451-28000 | plate, clutch | 1 | € 7,00 | d 3 | |||||||||||
| 23111-05A01 | rod, clutch push, LH | 1 | € 6,40 | r 1 / d 1 | |||||||||||
| 24321-28001 | gear, fourth driven | 3 | € 30,00 | d 3 | |||||||||||
| 25231-28002 | fork, gear shifting C | 1 | € 16,00 | d 3e | |||||||||||
| 25352-11000 | bolt, gear shaft cam | 1 | € 4,00 | d 3 | |||||||||||
| 26240-28002 | gear, kick starter drive | 3 | € 45,50 | d 3 | |||||||||||
| 27511-10301 | sprocket, NT 12 | 1 | € 14,00 | d 3 | |||||||||||
| 32120-29612 | coil, lighting | 1 | € 26,50 | d 3 | |||||||||||
| 32800-16421 | rectifier | 1 | € 35,00 | d 3 | |||||||||||
| 34100-29330 | speedo/ tacho assy, brown face | 2 | € 175,00 | d 3 | |||||||||||
| 34101-30654 | speedometer | 1 | € 95,00 | d 3 | |||||||||||
| 34200- | tacho meter, brown face | 2 | € 60,00 | kl d | |||||||||||
| 35698-28000 | cover, front turnsignal, used but very nice | 1 | € 4,00 | ||||||||||||
| 35698-28000 | cover, front turnsignal | 0 | € 6,00 | gt 3 | |||||||||||
| 35713-48510 | gasket | 5 | € 2,50 | d 3 | |||||||||||
| 37411-45012 | knob, lighting | 2 | € 2,00 | gs 1 / d 7 | |||||||||||
| 44200-30830 | cap, feul tank | 1 | € 23,00 | d 3 | |||||||||||
| 47111-29901-163 | frame cover, RH, yellow | 1 | € 29,00 | k d | |||||||||||
| 47211-29900-08T | frame cover, LH, green | 4 | € 29,00 | k d | |||||||||||
| 47211-29900-08Y | frame cover, LH, blue | 1 | € 29,00 | k d | |||||||||||
| 47117-45000 | cushion | 4 | € 1,00 | gs 7 / d 8 | |||||||||||
| 51148-34010 | gasket | 6 | € 1,00 | gt 55 | |||||||||||
| 51153-11300 | oil seal | 3 | € 6,00 | b | |||||||||||
| 51189-29010 | cap, inner tube | 2 | € 3,50 | d 3 | |||||||||||
| 51252-29900-291 | bracket, turns | 5 | € 5,00 | d 3 | |||||||||||
| 51530-29621 | bracket, headlamp,bRH, chrome | 1 | € 25,00 | ||||||||||||
| 51811-29302-291 | housing, headlamp | 1 | € 29,50 | d 3 | |||||||||||
| 51827-29001 | cushion | 1 | € 2,50 | d 3 | |||||||||||
| 54441-29304 | cam, front brake | 2 | € 7,00 | d 3 | |||||||||||
| 57100-30930 | case assy, throttle | 2 | € 45,00 | d 3 | |||||||||||
| 58110-29302 | cable, front brake | 1 | € 13,00 | d 3 | |||||||||||
| 58200-29900 | cable assy, clutch | 2 | € 12,00 | d 3 | |||||||||||
| 64791-28001 | spacer, chain adjust | 1 | € 7,00 | d 3 | |||||||||||
| tape, GT 185 | 2 | € 9,00 | st / d 1 | ||||||||||||
| 68111-29310-064 | emblem | 1 | € 8,00 | st / d 1 | |||||||||||
| 68111-29320-064 | emblem | 1 | € 8,00 | st / d 1 | |||||||||||
| 68131-29900-064 | emblem, frame cover | 1 | € 6,00 | st / d 1 | |||||||||||
| 68141-29000 | emblem | 3 | € 20,00 | d 3 | |||||||||||
| 68141-29600 | emblem | 1 | € 15,00 | d 3 | |||||||||||
| 68146-29900-69F | tape | 1 | € 9,00 | st / d 1 | |||||||||||
| TS 250 / TS 250X | |||||||||||||||
| 09101-08008 | bolt | 1 | € 3,00 | d 4 | |||||||||||
| 09125-04108 | screw | 12 | € 1,00 | t 5 | |||||||||||
| 09125-05022 | bolt | 5 | € 2,00 | b | |||||||||||
| 09135-10002 | bolt, kickstarter with S | 0 | € 6,00 | gt 5 | |||||||||||
| 09140-20002 | nut | 1 | € 2,00 | k 2 / gt 2 | |||||||||||
| 09140-22003 | nut | 2 | € 2,20 | gt 2 | |||||||||||
| 09140-24002 | nut, sprocket drum shaft | 4 | € 4,50 | ||||||||||||
| 09159-08020 | nut | 2 | € 1,00 | b | |||||||||||
| 09160-15015 | washer | 1 | € 2,65 | gs 7 / d 10 | |||||||||||
| 09160-22003 | washer | 2 | € 2,50 | t 5 | |||||||||||
| 09161-15045 | washer | 1 | € 2,10 | r 7 / d 4 | |||||||||||
| 09167-20006 | washer | 6 | € 1,50 | ||||||||||||
| 09167-25004 | washer | 5 | € 5,25 | gt 2 | |||||||||||
| 09169-06021 | washer | 3 | € 1,10 | b | |||||||||||
| 09169-08011 | washer, lock | 2 | € 1,10 | d 4 | |||||||||||
