no
description
| New Suzuki T350 parts | ||||||||
| NOTE 1 !!! | Parts marked with a * have been added new to the list. | |||||||
| The date they were added is less than 3 weeks old. | ||||||||
| NOTE 2 !!! | The partnumbers used in this list are the | |||||||
| original numbers.Suzuki however sometimes | ||||||||
| changes these numbers through the years. | ||||||||
| NOTE 3 !!! | We try to keep our prices as accurate as possible. | |||||||
| However sometimes prices are being changed inbetween by our suppliers. | ||||||||
| Therefore it is possible that in some cases the actual price differs from | ||||||||
| what is published on our website. | ||||||||
| Last update: 7-2-2012 | ||||||||
| Partnumber | Description | In Stock | Single price | Added | Location | |||
| 01221-08357 | bolt, handlebar clamp | 4 | € 2,50 | |||||
| 06111-08003 | steel ball | 36 | € 0,65 | gt 3 | ||||
| 08113-62050 | bearing, rear wheel | 1 | € 13,00 | |||||
| 08312-11188 | nut | 2 | € 5,00 | |||||
| 08313-11107 | crown nut | 4 | € 2,00 | |||||
| 09100-10006 | bolt | 6 | € 2,50 | gt 7 | ||||
| 09100-10036 | engine mounting bolt | 2 | € 9,00 | |||||
| 09125-04108 | screw | 12 | € 1,00 | t 5 | ||||
| 09135-10002 | bolt, kickstarter with S | 0 | € 6,00 | gt 5 | ||||
| 09140-20002 | nut | 1 | € 2,00 | gt 2 | ||||
| 09140-24002 | nut, sprocket drum shaft | 1 | € 4,50 | |||||
| 09152-06001 | stopper, frame cover knob | 5 | € 1,50 | |||||
| 09159-08004 | nut, cylinder head | 0 | € 3,50 | |||||
| 09159-14003 | nut | 1 | € 4,00 | gt 7 | ||||
| 09160-17005 | thrust washer, top gear | 0 | € 3,00 | |||||
| 09160-20010 | washer | 1 | € 2,50 | |||||
| 09166-12002 | washer | 1 | € 1,50 | |||||
| 09167-20006 | washer | 6 | € 1,50 | |||||
| 09167-20009 | washer | 2 | € 1,50 | |||||
| 09167-22004 | washer,engine sprocket | 4 | € 1,50 | |||||
| 09167-25004 | washer | 5 | € 5,25 | gt 2 | ||||
| 09168-06002 | gasket | 12 | € 1,00 | |||||
| 09169-10006 | washer | 6 | € 1,60 | t 500 | ||||
| 09209-05011 | pin | 1 | € 1,30 | t 500 | ||||
| 09250-20003 | cap, oil pump cover | 0 | € 3,00 | |||||
| 09262-20025 | bearing | 1 | € 23,00 | g 2 | ||||
| 09262-22005 | bearing | 4 | € 45,00 | gt 2 | ||||
| 09262-25008 | bearing | 2 | € 49,50 | |||||
| 09262-25009 | bearing | 4 | € 49,50 | g 2 | ||||
| 09263-16004 | bearing,piston pin | 2 | € 12,40 | |||||
| 09263-16006 | roller bearing | 0 | € 14,50 | |||||
| 09263-17001 | bearing | 4 | € 10,00 | gt 2 | ||||
| 09263-17004 | bearing | 0 | € 9,00 | |||||
| 09263-20001 | bearing, same as 20020 | 3 | € 14,50 | |||||
| 09263-20020 | bearing | 3 | € 14,50 | gt2 | ||||
| 09269-25004 | bearing | 0 | € 53,00 | |||||
| 09269-25005 | bearing | 1 | € 57,50 | |||||
| 09269-25008 | bearing | 1 | € 48,00 | |||||
| 09280-28002 | oil seal | 3 | € 1,20 | |||||
| 09280-30001 | o ring | 2 | € 1,30 | |||||
| 09283-25019 | oil seal, crank shaft | 2 | € 9,50 | |||||
| 09283-25032 | oil seal, crank shaft | 4 | € 29,00 | |||||
| 09283-27003 | oil seal | 3 | € 4,40 | g 2 | ||||
| 09283-30001 | oil seal | 2 | € 4,15 | |||||
| 09283-32001 | oil seal, crank shaft | 3 | € 9,50 | |||||
| 09284-10002 | oil seal | 3 | € 1,80 | |||||
| 09285-06005 | oil seal | 5 | € 3,60 | b | ||||
| 09285-12002 | oil seal | 3 | € 4,25 | |||||
| 09285-16001 | oil seal | 3 | € 2,00 | |||||
| 09285-30001 | oil seal | 2 | € 9,50 | 5 / k d | ||||
| 09289-06001 | oil seal | 1 | € 2,85 | gt 7 | ||||
| 09300-21001 | bushing, transmission shaft | 2 | € 9,00 | |||||
| 09301-22001 | bushing | 2 | € 9,80 | |||||
| 09320-07001 | cushion,prop stand | 2 | € 2,00 | |||||
| 09321-10001 | cushion | 4 | € 1,60 | gt 7 | ||||
| 09329-02001 | cushion,frame cover LH | 4 | € 4,50 | gt 5 | ||||
| 09361-14001 | union | 1 | € 5,00 | t 250 | ||||
| 09380-17001 | circlip | 3 | € 2,00 | |||||
| 09380-38001 | circlip | 0 | € 2,00 | |||||
| 09381-16001 | circlip | 4 | € 1,00 | |||||
| 09390-52001 | c ring | 1 | € 2,00 | |||||
| 09390-54001 | c ring | 0 | € 2,00 | |||||
| 09399-22003 | knock ring | 3 | € 4,50 | |||||
| 09399-22002 | knock ring | 2 | € 3,50 | |||||
| 09402-00202 | clamp | 1 | € 5,00 | gt 2 | ||||
| 09402-00234 | clamp, old version | 14 | € 4,50 | gt 7 | ||||
| 09402-80306 | clamp, old version | 0 | € 4,50 | gt 2 | ||||
| 09440-18002 | spring | 1 | € 2,60 | gt 2 | ||||
| 09440-19005 | spring, set | 6 | € 16,00 | |||||
| 09443-08001 | spring | 3 | € 1,00 | gt 7 | ||||
| 09443-09006 | spring | 0 | € 2,50 | |||||
| 09443-14005 | spring,prop stand | 2 | € 3,50 | |||||
| 09443-16005 | spring ,center stand | 2 | € 3,50 | |||||
| 09448-30001 | spring, LH | 2 | € 5,00 | gt 7 | ||||
| 09448-37001 | spring,kickstarter shaft return | 7 | € 12,00 | |||||
| 09448-37008 | spring, braker pedal | 5 | € 5,00 | |||||
| 09462-00007 | band/oil tank | 1 | € 3,00 | gt 2 | ||||
| 09482-00050 | spark plug, NGK B7HS | 4 | € 3,50 | |||||
| 09491-25010 | jet, main | 1 | € 4,50 | gt 2 | ||||
| 09491-27009 | jet, main | 2 | € 6,60 | |||||
| 10001-18804 | gasket set, genuine suzuki | 3 | € 35,00 | |||||
| 11111-18600 | cylinder head, RH | 0 | € 45,00 | |||||
| 11141-18000 | gasket, cylinder head | 4 | € 3,50 | |||||
| 11241-18000 | gasket, cylinder | 4 | € 3,50 | |||||
| 11341-18600 | cover, crankcase RH | 0 | € 55,00 | |||||
| 11351-18600 | cover, crankcase LH | 1 | € 50,00 | |||||
| 11361-18600 | cover, engine sprocket | 0 | € 45,00 | |||||
| 11371-10000 | clutch cable holder | 1 | € 5,00 | |||||
| 11381-10000 | generator inspection cap | 0 | € 16,00 | |||||
| 11411-18000 | cover,oil pump no 1 | 0 | € 18,00 | gt 2 | ||||
| 11412-18000 | cover, oil pump | 0 | € 13,50 | gt 2 | ||||
| 11461-18000 | cover, switch | 2 | € 12,00 | gt 2 | ||||
| 11482-18000 | gasket, clutch cover | 5 | € 7,00 | |||||
| 12110-18500 | piston,standard | 2 | € 60,00 | |||||
| 12110-18770 | piston, 0.5 oversize | 0 | € 65,00 | |||||
| 12140-18510 | * | ring set, piston,standard | 8 | € 25,00 | 7-2 | |||
| 12140-34030 | * | ring set, piston,standard | 4 | € 25,00 | 7-2 | |||
| 12140-18740 | * | ringset, piston, 0.5 | 4 | € 25,00 | 7-2 | |||
| 12140-18750 | * | ringset, piston, 0.5 (12140-34031) | 4 | € 25,00 | 7-2 | |||
| 12151-18000 | pin,piston | 4 | € 10,00 | |||||
| 12161-18000 | rod,connecting ( K / L model ) | 2 | € 99,00 | gt 2 | ||||
| 12211-18000 | pin,cranck | 2 | € 28,00 | |||||
| 12231-18000 | center crank | 0 | € 23,00 | |||||
| 12511-18000 | oil guide plate | 4 | € 5,00 | t 250 | ||||
| 13125-18000 | gasket, caburetor | 6 | € 2,00 | |||||
| 13201-18630 | caburetor assy, RH | 0 | € 125,00 | |||||
| 13247-05010 | plug, drain | 4 | € 4,50 | |||||
| 13249-05010 | gasket | 7 | € 1,00 | gt 7 | ||||
| 13251-33110 | gasket, float chamber, same as 18010 | 2 | € 5,50 | |||||
| 13252-11010 | float | 4 | € 20,00 | |||||
| 13268-03110 | spring | 6 | € 1,50 | gt 7 | ||||
| 13269-15010 | screw, pilot air | 4 | € 5,50 | gt 7 | ||||
| 13392-15010 | gasket | 10 | € 1,50 | |||||
| 13414-18010 | lever, shock | 1 | € 7,00 | |||||
| 13551-18010 | valve, throttle | 0 | € 12,00 | |||||
| 13681-11010 | boot | 0 | € 12,00 | |||||
| 13780-18410 | filter | 1 | € 41,50 | gt 2 | ||||
| 14181-18010 | gasket,exhaust pipe | 4 | € 3,00 | |||||
| 14183-11000 | holder, exhaust pipe clamp | 0 | € 6,00 | t 250 | ||||
| 14301-18600 | muffler assy,RH | 0 | € 180,00 | |||||
| 14510-18000 | pipe,baffle | 0 | € 35,00 | |||||
| 16001-18803 | oil pump | 4 | € 115,00 | |||||
| 16320-18000 | oil pump, shaft | 1 | € 25,00 | gt 2 | ||||
| 16381-18000 | gasket, gear case | 4 | € 2,00 | |||||
| 16731-11000 | gasket,, oil pump | 4 | € 1,50 | |||||
| 16810-18030 | hose, oil No 1 | 3 | € 20,00 | |||||
| 16810-18630 | hose, oil inlet | 5 | € 20,00 | |||||
| 16820-18031 | hose,oil outlet RH , K / L / M models | 4 | € 23,00 | |||||
| 16840-18031 | hose, oil outlet LH | 5 | € 23,00 | |||||
| 21111-18000 | gear, primay drive | 1 | € 45,00 | |||||
| 21200-18001 | gear, primary driven | 1 | € 70,00 | |||||
| 21441-15000 | plate, clutch drive, NT 18, T500, | 7 | € 21,00 | |||||
| 23111-10000 | rod,clutch push(A) | 9 | € 10,00 | |||||
| 23111-18001 | rod, clutch push | 0 | € 10,00 | |||||
| 23200-18000 | screw assy, release | 3 | € 30,00 | gt 2 | ||||
| 23241-18500 | clutch release screw cover | 0 | € 7,00 | |||||
| 24121-18001 | counter shaft | 1 | € 60,00 | gt 2 | ||||
| 24131-18002 | shaft, drive | 0 | € 60,00 | |||||
| 24221-18001 | gear, 2nd drive, NT 16 | 1 | € 45,00 | b | ||||
| 24231-18001 | gear, 3rd drive, NT 19 | 3 | € 45,00 | b | ||||
| 24231-18400 | gear, 3rd drive | 2 | € 35,00 | |||||
| 24241-18003 | gear, 4th drive, NT 21 | 7 | € 45,00 | b | ||||
| 24251-18002 | gear, 5th drive, K model | 0 | € 35,00 | |||||
| 24261-18002 | gear, 6th drive, NT 24 | 3 | € 45,00 | b | ||||
| 24311-18000 | gear,1st driven , NT 28 | 3 | € 45,00 | b | ||||
| 24320-18002 | gear, 2nd driven, NT 24 | 1 | € 45,00 | b | ||||
| 24331-18002 | gear, 3rd driven, NT 21same as 18001 | 3 | € 45,00 | b | ||||
| 24341-18003 | gear, 4th driven, NT 19 | 3 | € 45,00 | b | ||||
| 24351-18004 | gear, 5th driven, NT 18 | 1 | € 45,00 | b | ||||
| 24640-18000 | shoe, transmission brake | 1 | € 16,00 | t 250 | ||||
| 24640-33000 | shoe, transmission brake | 1 | € 12,00 | |||||
| 24741-10000 | plate, countershaft bearing | 3 | € 4,50 | |||||
| 24751-11000 | retainer, driveshaft | 1 | € 5,00 | |||||
| 25211-18000 | 2nd drive gear, shifting fork | 6 | € 39,00 | b | ||||
| 25221-18000 | fork, gear shift NO 3 | 2 | € 39,00 | b | ||||
| 25231-18000 | fork, driven gear shifting | 1 | € 39,00 | b | ||||
| 25241-18000 | fork, 5th drive gear, shifting | 8 | € 39,00 | b | ||||
| 25350-18000 | stopper | 0 | € 9,00 | |||||
| 25381-20001 | plate, gear shift cam | 1 | € 7,00 | gt 2 | ||||
| 25411-18000 | shaft, gear shifting fork | 2 | € 16,00 | gt 2 | ||||
| 25510-18000 | shaft, gear shifting | 0 | € 35,00 | gt 2 | ||||
| 25600-18001 | lever,gear shifting | 0 | € 45,00 | gt 2 | ||||
| 25652-03201 | cover | 0 | € 5,00 | |||||
| 25652-16500 | rubber | 2 | € 2,50 | gt 7 | ||||
| 25671-01000 | stopper, gear shift | 9 | € 4,00 | gt 5 | ||||
| 26211-18000 | shaft, kickstarter | 1 | € 45,00 | gt 2 | ||||
| 26240-18002 | gear, kick starter, drive, NT 39 | 6 | € 60,00 | b | ||||
| 26260-11000 | gear, kick starter idle, NT 26 | 5 | € 45,00 | b | ||||
| 26261-16400 | kick starter pawl | 1 | € 4,50 | |||||
| 26281-11000 | gear, kick starter driven | 4 | € 20,00 | |||||
| 26352-01000 | rubber | 1 | € 3,00 | |||||
| 27511-18000 | sprocket front, NT14 | 3 | € 33,50 | gt 2 | ||||
| 27511-18700 | sprocket front, NT 13 | 3 | € 20,00 | t 3 | ||||
| 27600-18611 | chain assy, drive, 525x98L | 1 | € 45,00 | t 250 | ||||
| 27620-18610 | joint assy, chain | 5 | € 45,00 | b | ||||
| 31400-18320 | A.C.generator assy | 0 | € 120,00 | |||||
| 31440-15020 | point assy,contact | 2 | € 18,90 | k 2 | ||||
| 31641-18522 | condenser RH | 6 | € 9,00 | gt 5 | ||||
| 31710-15022 | * | rotor | 3 | € 70,00 | ||||
| 31710-18021 | rotor | 1 | € 70,00 | |||||
| 31724-15021 | cam,contactbraker | 0 | € 12,00 | |||||
| 31724-18521 | * | cam,braker | 2 | € 24,50 | 24-1 | gt 2 | ||
| 32800-18521 | rectifier assy | 1 | € 83,50 | k 2 / 500 | ||||
| 33172-33020 | point assy, contact center,Kokusan | 6 | € 16,00 | gt 3 | ||||
| 33410-15020 | coil, ignition | 0 | € 100,00 | t 3 | ||||
| 33501-10801 | cap assy,spark plug | 4 | € 4,50 | |||||
| 33510-18600 | * | cap, spark plug, set of 2 | 1 | € 25,00 | 24-1 | gt 2 | ||
| 34100-15023 | speedo,kilo scale,first model | 0 | € 125,00 | |||||
| 34100-15690 | speedo, kilo scale | 0 | € 95,00 | |||||
| 34155-15001-162 | cover, meter, black | 0 | € 15,00 | |||||
| 34200-18621 | tachometer assy, first model | 0 | € 125,00 | |||||
| 34910-18530 | speedo meter cable assy, black | 2 | € 14,50 | |||||
| 34911-18030 | inner cable, speedo cable | 2 | € 14,50 | |||||
| 34955-15000 | cushion, meter | 7 | € 10,00 | t 5 | ||||
| 34980-30610 | knob, daytrip meter | 0 | € 10,00 | t 3 | ||||
| 34981-33600 | * | screw | 7 | € 1,00 | 24-1 | gt 3 | ||
| 35000-15824 | lamp assy, rear | 0 | € 125,00 | |||||
| 35100-15130-999 | headlamp assy | 0 | € 60,00 | |||||
| 35100-15613 | headlamp assy, no bulb | 0 | € 60,00 | |||||
| 35111-15613 | rim | 0 | € 25,00 | |||||
| 35121-15610 | lens unit | 0 | € 30,00 | k 2 | ||||
| 35127-20120 | retaining ring,T350 II | 1 | € 12,00 | |||||
| 35151-15611 | screw | 0 | € 2,00 | |||||
| 35152-15611 | nut | 4 | € 1,25 | |||||
| 35171-15610 | socket | 0 | € 25,00 | t 500 | ||||
| 35601- | lamp assy, front turnsignal, 25 mm stem | 1 | € 25,00 | |||||
| 35603- | lamp assy, rear turnsignal, 39 mm stem | 0 | € 25,00 | |||||
| 35612-12611 | lens, orange | 4 | € 7,00 | g 5 | ||||
| 35613-03610 | gasket, turnsignal lens | 13 | € 4,50 | t 500 | ||||
| 35710-15112 | rear lamp assy, J model | 0 | € 125,00 | |||||
| 35712-15011 | * | lens, rear combination lamp | 4 | € 20,00 | 20-1 | d 0 | ||
| 35712-18010 | lens | 1 | € 23,00 | |||||
| 35712-29012 | lens, rearlamp, J model | 1 | € 25,00 | |||||
| 35715-29690 | housing, rearlamp, J model | 0 | € 30,00 | |||||
| 35766-15010 | spacer, rear combination | 24 | € 1,50 | gt 7 | ||||
| 35995-29000 | spacer | 2 | € 5,00 | gt 18 | ||||
| 36118-15610 | * | socket | 4 | € 6,50 | 24-1 | t 5 | ||
| 36118-28660 | socket | 3 | € 9,00 | gt 7 | ||||
| 36610-15102 | wiring harness | 0 | € 70,00 | |||||
| 36610-15103 | wiring harness assy | 0 | € 70,00 | |||||
| 37110-15112 | switch assy, ignition | 1 | € 60,00 | t 5 | ||||
| 37711-05101 | point, neutral indicator | 7 | € 2,00 | gt 7 | ||||
| 37721-15002 | switch, neutral indicator | 2 | € 8,00 | gt 2 | ||||
| 37610-53012 | * | switch assy,rear brake | 5 | € 17,50 | 24-1 | gt 5 | ||
| 38500-18410 | horn assy, chrome | 0 | € 40,00 | |||||
| 38500-18410 | horn assy, black | 0 | € 35,00 | |||||
| 38500-31011 | horn assy | 1 | € 54,50 | gt 7 | ||||
| 38610-32210 | realy, turnsignal | 1 | € 47,50 | gt 2 | ||||
| 41540-11002 | * | holder, battery, NOS but needs paint job | 2 | € 25,00 | 24-1 | gt 2 | ||
| 43110-18000 | pedal brake | 0 | € 40,00 | |||||
| 43551-09000 | rubber,footrest LH | 2 | € 11,00 | |||||
| 43551-10000 | rubber,footrest RH | 2 | € 11,00 | |||||
| 43600-10808 | footrest assy,pillion | 4 | € 13,50 | |||||
| 44110-18300-185 | fuel tank,T 350 II, scarlet, sold as set | 1 | € 225,00 | |||||
| 44210-11000 | cap, fuel tank | 0 | € 23,00 | t 5 | ||||
| 44246-15100 | lever, fuel cap | 2 | € 12,00 | |||||
| 44248-11000 | gasket, fuel tank | 2 | € 5,00 | t 5 | ||||
| 44248-33011 | gasket | 2 | € 3,50 | gt 7 | ||||
| 44261-27000 | oil tank inlet rubber | 1 | € 4,50 | |||||
| 44300-18450 | cock assy, fuel | 0 | € 75,00 | |||||
| 44341-18450 | gasket, lever | 1 | € 3,50 | gt 7 | ||||
| 44344-15080 | filter | 2 | € 3,90 | gt 7 | ||||
| 44348-10050 | gasket, T 500 | 1 | € 4,10 | |||||
| 44541-18000 | cushion, fuel tank rear | 0 | € 20,00 | |||||
| 44610-18400-185 | oil tank, T30 II, scarlet, sold as set | 0 | € 45,00 | |||||
| 44640-11843 | lens | 2 | € 4,50 | |||||
| 44641-11000 | lens, inspection | 2 | € 2,50 | t 2 | ||||
| 44651-11040 | cap oil tank | 14 | € 7,50 | gt 5 | ||||
| 44660-18818 | oil tank cap gasket set | 7 | € 3,00 | gt 2 | ||||
| 44661-11000 | gasket, oil tank cap | 3 | € 2,00 | |||||
| 44662-18600 |
no
description
|
4 | € 1,50 | gt 2 | ||||
| 44700-11827 | outlet assy,oil tank | 0 | € 20,00 | |||||
| 44720-11030 | net, oil tank outlet | 2 | € 5,00 | |||||
| 44820-18600 | oil tank holder | 0 | € 16,00 | |||||
| 46310-18500 | carrier, sport | 0 | € 120,00 | |||||
| 47111-18600-019 | cover, frame, RH, black | 1 | € 40,00 | c b | ||||
| 47111-18600-176 | cover, frame, RH, candy yellow | 2 | € 40,00 | c b | ||||
| 47111-18600-524 | cover, frame, RH, pearl orange / pure white | 2 | € 40,00 | c b | ||||
| 47111-18600-541 | cover, frame, RH,candy corporate bleu / pure white | 1 | € 40,00 | c b | ||||
| 47161-18600 | accessory,frame cover, RH | 0 | € 15,00 | |||||
| 47210-18400-156 | frame cover, candy corporate bleu | 1 | € 50,00 | c b | ||||
| 47210-18400-185 | frame cover, T350 II, scarlet, sold as set | 0 | € 50,00 | c b | ||||
| 47230- 01000 | knob,frame cover | 5 | € 3,50 | gt 5 | ||||
| 47230-03001 | knob, frame left cover | 5 | € 5,00 | gt 2 | ||||
| 47230-18400 | knob,frame leftcover | 4 | € 5,00 | t 250 | ||||
| 51100-18641-156 | front fork assy, T 350J, bleu | 1 | € 300,00 | |||||
| 51100-18641-164 | front fork assy, T350 R, candy lime | 1 | € 300,00 | |||||
| 51100-18641-264 | front fork assy, T 350 J, orange | 1 | € 300,00 | |||||
| 51110-11010 | innertube, T 350 I | 0 | € 75,00 | |||||
| 51110-18510 | innertube | 0 | € 75,00 | d 0 | ||||
| 51110-18630 | innertube | 1 | € 80,00 | |||||
| 51130-18510 | tube outer, RH, II model | 0 | € 47,50 | |||||
| 51130-18630 | tube outer, RH, R / J model | 3 | € 47,50 | |||||
| 51140-18510 | tube outer, LH, II model | 0 | € 47,50 | |||||
| 51140-18630 | outer tube LH, R / J model | 5 | € 47,50 | |||||
| 51150-15010 | outer tube nut, incl.oilseals, pair | 0 | € 60,00 | |||||
| 51150-18510 | outer tube nut incl.oilseals, pair | 3 | € 60,00 | |||||
| 51152-11010 | guide, inner tube, pair | 0 | € 20,00 | |||||
| 51153-16511 | oil seal set | 1 | € 20,00 | |||||
| 51171-18510 | spring, pair | 1 | € 24,00 | |||||
| 51172-18510 | guide, spring | 8 | € 3,50 | |||||
| 51173-18510 | dust seal | 0 | € 10,00 | |||||
| 51176-18510 | spacer, spring | 8 | € 24,00 | |||||
| 51310-18510 | head, steering stem | 1 | € 40,00 | |||||
| 51351-11011 | bolt, fork inner tube | 4 | € 12,00 | |||||
| 51351-18510 | bolt, fork with o ring, pair | 3 | € 35,00 | |||||
| 51354-18510 | washer | 3 | € 2,00 | |||||
| 51356-11010 | washer, steering stem | 0 | € 2,00 | |||||
| 51410-15010 | steering stem | 0 | € 70,00 | |||||
| 51410-18010 | steering stem | 1 | € 50,00 | |||||
| 51451-15010 | bolt, inner tube, pair | 2 | € 7,00 | |||||
| 51452-08010 | clip, meter cable | 0 | € 1,50 | |||||
| 51453-03010 | clip, brake cable | 5 | € 1,50 | |||||
| 51530-18010 | bracket, headlamp,RH, grey | 1 | € 25,00 | |||||
| 51530-18510 | bracket, headlamp, RH, chrome | 1 | € 35,00 | |||||
| 51530-18511 | bracket,headlamp, chrome, II model | 1 | € 35,00 | |||||
| 51530-18600-019 | bracket,headlamp RH, black | 1 | € 35,00 | |||||
| 51530-18610 | bracket,headlamp RH,chrome | 1 | € 35,00 | |||||
| 51530-18630-156 | bracket, headlamp, RH, candy corporate blue | 1 | € 35,00 | |||||
| 51530-18630-159 | bracket, headlamp, RH, candy sophia green | 0 | € 35,00 | |||||
| 51530-18630-176 | bracket, headlamp, RH, candy yellow | 1 | € 35,00 | |||||
| 51530-18630-264 | bracket, headlamp, RH, pearl orange | 2 | € 35,00 | |||||
| 51540-18010 | bracket, headlamp,LH, black | 1 | € 25,00 | |||||
| 51540-18010 | bracket, headlamp,LH, grey | 1 | € 25,00 | |||||
| 51540-18600-019 | bracket,headlamp LH, black | 1 | € 35,00 | |||||
| 51540-18610 | bracket,headlamp LH, chrome | 0 | € 35,00 | |||||
| 51540-18630-156 | bracket, headlamp, LH, candy corporate blue | 1 | € 35,00 | |||||
| 51540-18630-159 | bracket, headlamp, LH, candy sophia green | 0 | € 35,00 | |||||
| 51540-18630-176 | bracket, headlamp, LH, candy yellow | 2 | € 35,00 | |||||
| 51540-18630-264 | bracket, headlamp, LH, pearl orange | 2 | € 35,00 | |||||
| 51551-18510 | seat, headlamp bracket A, pair | 0 | € 4,50 | |||||
| 51551-18630 | headlamp bracket seat | 1 | € 5,00 | |||||
| 51553-15110 | cushion, headlamp bracket, pair | 0 | € 7,00 | |||||
| 51553-30010 | cushion, headlamp bracket, pair | 0 | € 7,00 | |||||
| 51554-18510 | seat, headlamp bracket B, pair | 0 | € 7,00 | |||||
| 51554-18630 | seat,bracket | 2 | € 14,00 | |||||
| 51555-18510 | seat, headlamp bracket C, pair | 1 | € 9,00 | |||||
| 51557-18630 | bracket reflector LH | 0 | € 14,00 | |||||
| 51571-11010 | boot | 2 | € 21,50 | |||||
| 51573-11010 | guide, boot | 8 | € 5,00 | t 5 | ||||
| 51611-33002 | race, steering inner | 3 | € 8,20 | gt 3 | ||||
| 51621-08001 | race, steering, outer, upper | 4 | € 6,00 | gt 3 | ||||
| 51621-30001 | race, outer upper | 3 | € 8,20 | gt 3 | ||||
| 51621-33001 | race, steering outer upper | 8 | € 8,20 | gt 3 | ||||
| 51631-08010 | nut, steering stem | 0 | € 15,00 | t 5 | ||||
| 51632-01600 | nut, steering stem | 1 | € 3,50 | |||||
| 51641-08010 | washer, steering stem | 0 | € 2,00 | |||||
| 51710-08100 | plate damper cork | 0 | € 10,00 | |||||
| 51718-08100 | bolt, damper lock | 3 | € 5,00 | |||||
| 51721-08100 | plate damper upper | 0 | € 6,00 | |||||
| 51722-08100 | plate, damper lower | 3 | € 5,00 | |||||
| 51730-08100 | handlebar damper knob | 0 | € 30,00 | t 5 | ||||
| 51741-08100 | hub, damper sleeve | 2 | € 6,00 | |||||
| 51742-08100 | spring, damper adjust | 3 | € 5,00 | |||||
| 51744-08100 | stopper, damper knob | 0 | € 6,00 | |||||
| 51781-08100 | bolt,damper lock | 3 | € 5,00 | |||||
| 51810-18430 | headlamp housing, TT, gold | 0 | € 60,00 | |||||
| 51810-18620 | headlamp housing, chrome | 0 | € 75,00 | |||||
| 51910-25311 | lock assy, steering | 1 | € 29,00 | t 5 | ||||
| 53110-18200 | fender, front | 0 | € 135,00 | |||||
| 54110-11000 | drum, front | 0 | € 90,00 | |||||
| 54210-11001 | panel, front hub | 0 | € 50,00 | |||||
| 54400-11835 | rod assy, brake lever | 0 | € 15,00 | |||||
| 54410-11000 | shoe,brake set , front | 4 | € 27,50 | d 0 | ||||
| 54440-33001 | cam rear brake | 4 | € 12,00 | gt 38 | ||||
| 54450-11000 | lever, brake cam 1st | 5 | € 15,00 | |||||
| 54461-11000 | lever, brake cam 2nd | 5 | € 12,00 | |||||
| 54632-11020 | bushing, speedometer pinion | 0 | € 5,00 | |||||
| 54892-11000 | cover, hub drum dust | 0 | € 10,00 | t 5 | ||||
| 56211-33000 | holder, handlebar | 5 | € 6,00 | gt 5 | ||||
| 56221-15000 | holder, handlebar, set of 2 | 2 | € 25,00 | |||||
| 56221-33000 | clamp, handlebar, lower | 3 | € 12,00 | gt 5 | ||||
| 56500-08600 | mirror, RH,cobra and T350 only | 0 | € 30,00 | |||||
| 56500-31010 | mirror RH, 8 mm, no S, thick stay, Tanaka | 3 | € 30,00 | |||||
| 56500-31010 | mirror RH, 8 mm, with S, thick stay, Tanaka | 5 | € 45,00 | |||||
| 56500- | mirror RH, 8 mm, no S, thin stay | 0 | € 30,00 | |||||
| 56500-31010 | mirror RH, 10 mm, no S, thick stay | 0 | € 30,00 | |||||
| 56600- | mirror LH, 8 mm, no S, thin stay | 0 | € 30,00 | |||||
| 56600-31010 | mirror LH, 8 mm, with S, thick stay, Tanaka | 2 | € 45,00 | |||||
| 56600-31010 | mirror LH, 10 mm, no S, thick stay, Tanaka | 5 | € 30,00 | |||||
| 57100-15111 | grip assy, throttle | 5 | € 45,00 | |||||
| 57110-15110 | grip,throttle | 0 | € 26,00 | |||||
| 57110-31012 | grip, throttle | 2 | € 26,00 | gt 7 | ||||
| 57211-15110 | grip,LH | 2 | € 10,25 | |||||
| 57300-18010 | brake lever assy, 8 mm hole | 1 | € 25,00 | |||||
| 57300-18010 | brake lever assy, 10 mm hole | 1 | € 25,00 | |||||
| 57431-31010 | bolt, lever pilot | 1 | € 4,00 | |||||
| 57500-18010 | lever assy, clutch | 0 | € 25,00 | |||||
| 57500-30501 | lever assy, clutch | 1 | € 20,00 | t 5 | ||||
| 57700-11631 | handle switch assy | 0 | € 40,00 | |||||
| 57700-18600 | handle switch assy | 5 | € 50,00 | |||||
| 57720-18600 | wiring harness | 3 | € 35,00 | |||||
| 57761-26010 | spring, button | 10 | € 1,50 | |||||
| 57850-31010 | button, horn | 8 | € 5,00 | gt 7 | ||||
| 58100-11720 | cable assy,front brake,grey | 2 | € 20,00 | |||||
| 58200-18600 | cable clutch, black | 2 | € 23,25 | |||||
| 58300-18000 | cable assy, throttle, grey | 0 | € 35,00 | |||||
| 58300-18410 | cable, throttle | 2 | € 35,00 | |||||
