no
description
| New Suzuki GT250 parts | |||||||||||||||
| NOTE 1 !!! | Parts marked with a * have been added new to the list. | ||||||||||||||
| The date they were added is less than 3 weeks old. | |||||||||||||||
| NOTE 2 !!! | The partnumbers used in this list are the | ||||||||||||||
| original numbers.Suzuki however sometimes | |||||||||||||||
| changes these numbers through the years. | |||||||||||||||
| NOTE 3 !!! | We try to keep our prices as accurate as possible. | ||||||||||||||
| However sometimes prices are being changed inbetween by our suppliers. | |||||||||||||||
| Therefore it is possible that in some cases the actual price differs from | |||||||||||||||
| what is published on our website. | |||||||||||||||
| Last update: 9-2-2012 | |||||||||||||||
| Partnumber | Description | In stock | Single price | Added | Location | ||||||||||
| 01221-08357 | bolt, handlebar clamp | 4 | € 2,50 | ||||||||||||
| 02111-27660 | bolt | 2 | € 0,50 | gt 7 | |||||||||||
| 06111-08003 | steel ball | 36 | € 0,65 | gt 3 / k 2 | |||||||||||
| 08113-62050 | bearing, rear wheel | 1 | € 13,00 | ||||||||||||
| 09100-08094 | bolt | 0 | € 1,50 | j | |||||||||||
| 09100-10006 | bolt | 6 | € 2,50 | gt 7 | |||||||||||
| 09100-10036 | bolts, engine mounting no 2 | 3 | € 10,00 | ||||||||||||
| 09104-10007 | bolt | 4 | € 2,35 | gt 7 | |||||||||||
| 09128-06004 | screw | 1 | € 0,60 | ||||||||||||
| 09134-06010 | screw | 1 | € 2,00 | b | |||||||||||
| 09135-10002 | bolt, kickstarter with S | 0 | € 6,00 | gt 5 | |||||||||||
| 09140-20002 | nut | 1 | € 2,00 | ||||||||||||
| 09140-22003 | nut | 2 | € 2,20 | ||||||||||||
| 09140-24002 | nut, sprocket drum shaft | 1 | € 4,50 | ||||||||||||
| 09148-03004 | nut | 8 | € 1,00 | ||||||||||||
| 09150-06009 | nut | 1 | € 2,40 | gt 7 | |||||||||||
| 09152-06001 | stopper, frame cover knob | 4 | € 1,50 | ||||||||||||
| 09159-14003 | nut | 1 | € 4,00 | gt 7 | |||||||||||
| 09160-05006 | washer | 13 | € 0,50 | t 500 | |||||||||||
| 09160-14009 | washer | 2 | € 1,85 | ||||||||||||
| 09160-17005 | washer | 0 | € 3,00 | ||||||||||||
| 09160-20010 | trust washer | 1 | € 2,50 | ||||||||||||
| 09160-22001 | washer | 2 | € 1,30 | gt 7 | |||||||||||
| 09161-10005 | washer | 10 | € 1,20 | j | |||||||||||
| 09166-12002 | washer | 1 | € 1,50 | ||||||||||||
| 09167-20006 | washer | 6 | € 1,50 | ||||||||||||
| 09167-20009 | washer | 2 | € 1,50 | ||||||||||||
| 09167-22004 | washer,engine sprocket | 4 | € 1,50 | ||||||||||||
| 09167-25004 | washer | 5 | € 5,25 | ||||||||||||
| 09168-06002 | gasket | 12 | € 1,00 | ||||||||||||
| 09168-10002 | gasket | 18 | € 1,00 | b 6 | |||||||||||
| 09169-10006 | washer | 6 | € 1,60 | t 500 | |||||||||||
| 09180-06035 | spacer | 7 | € 1,35 | gt 3 | |||||||||||
| 09180-15034 | spacer | 1 | € 7,00 | gt 7 | |||||||||||
| 09200-06010 | pin | 1 | € 0,80 | ||||||||||||
| 09206-13001 | pin | 1 | € 1,80 | gt 7 | |||||||||||
| 09209-05011 | pin | 1 | € 1,30 | t 500 | |||||||||||
| 09209-13003 | pin | 1 | € 2,00 | gt 7 | |||||||||||
| 09247-14001 | plug | 2 | € 3,00 | gt 250 | |||||||||||
| 09250-20003 | cap, oil pump cover | 0 | € 3,00 | ||||||||||||
| 09259-20003 | plug,oil filler, screw type | 3 | € 3,50 | ||||||||||||
| 09262-20025 | bearing | 1 | € 23,00 | ||||||||||||
| 09262-22005 | bearing | 4 | € 45,00 | gt 2 | |||||||||||
| 09262-25008 | bearing | 0 | € 49,50 | ||||||||||||
| 09262-25009 | bearing No 1 | 4 | € 49,50 | ||||||||||||
| 09262-25013 | bearing M/A transmission | 2 | € 20,00 | gt 2 | |||||||||||
| 09263-16006 | roller bearing | 0 | € 14,50 | ||||||||||||
| 09263-17001 | bearing | 4 | € 10,00 | gt 2 | |||||||||||
| 09263-17004 | bearing | 0 | € 9,00 | ||||||||||||
| 09263-20001 | bearing, same as 20020 | 3 | € 14,50 | ||||||||||||
| 09263-20020 | bearing | 7 | € 14,50 | gt2 | |||||||||||
| 09269-25004 | bearing | 2 | € 51,00 | ||||||||||||
| 09269-25005 | bearing, crank shaft | 2 | € 51,00 | ||||||||||||
| 09269-25008 | bearing, crank shaft | 2 | € 44,50 | ||||||||||||
| 09280-15003 | o ring | 5 | € 1,20 | ||||||||||||
| 09280-28004 | o ring | 3 | € 1,20 | ||||||||||||
| 09283-25019 | oil seal, cranck shaft | 2 | € 9,50 | ||||||||||||
| 09283-25032 | oil seal, cranck shaft | 2 | € 29,00 | ||||||||||||
| 09283-27003 | oil seal | 2 | € 4,40 | ||||||||||||
| 09283-30001 | oil seal | 2 | € 4,15 | ||||||||||||
| 09283-32001 | oil seal, cranck shaft | 2 | € 9,50 | t 3 | |||||||||||
| 09284-10002 | oil seal | 3 | € 1,80 | ||||||||||||
| 09285-06005 | oil seal | 3 | € 3,60 | ||||||||||||
| 09285-06005 | oil seal | 5 | € 3,60 | b | |||||||||||
| 09285-16002 | oil seal | 2 | € 2,00 | ||||||||||||
| 09285-30001 | oil seal | 3 | € 9,50 | 5 / k d | |||||||||||
| 09289-06001 | oil seal | 1 | € 2,85 | gt 7 | |||||||||||
| 09289-33006 | oil seal | 4 | € 9,00 | ||||||||||||
| 09307-22002 | bushing,rear swing arm | 2 | € 9,80 | ||||||||||||
| 09320-07001 | cushion | 2 | € 2,50 | gt 7 | |||||||||||
| 09320-13001 | cushion | 5 | € 2,00 | ||||||||||||
| 09320-14003 | cuhion | 3 | € 2,75 | gt 7 | |||||||||||
| 09321-10001 | cushion | 4 | € 1,60 | gt 7 | |||||||||||
| 09329-02001 | cushion,frame cover LH | 4 | € 4,50 | gt 5 | |||||||||||
| 09360-06003 | union | 10 | € 2,50 | gt 7 | |||||||||||
| 09380-17001 | circlip | 3 | € 2,00 | ||||||||||||
| 09380-38001 | circlip | 0 | € 2,00 | ||||||||||||
| 09381-14001 | circlip | 12 | € 1,00 | ||||||||||||
| 09381-16001 | circlip K/L model | 8 | € 1,00 | ||||||||||||
| 09383-02003 | e ring | 4 | € 0,50 | gt 7 | |||||||||||
| 09390-52001 | C ring | 1 | € 2,00 | ||||||||||||
| 09399-22003 | ring | 3 | € 4,50 | ||||||||||||
| 09401-08401 | clamp | 10 | € 1,00 | gt 7 | |||||||||||
| 09402-00202 | clamp | 1 | € 5,00 | gt 2 | |||||||||||
| 09402-46306 | clamp | 3 | € 3,70 | ||||||||||||
| 09402-80306 | clamp, old version | 0 | € 4,50 | gt 2 | |||||||||||
| 09440-04003 | spring | 0 | € 1,50 | ||||||||||||
| 09440-04010 | spring | 5 | € 1,00 | ||||||||||||
| 09440-05003 | spring | 9 | € 1,00 | t 500 | |||||||||||
| 09440-18002 | spring | 1 | € 2,60 | gt 2 | |||||||||||
| 09440-19005 | spring, set | 1 | € 16,00 | ||||||||||||
| 09443-08001 | spring | 0 | € 2,00 | ||||||||||||
| 09443-09006 | spring | 0 | € 4,50 | ||||||||||||
| 09443-14005 | spring | 2 | € 3,20 | ||||||||||||
| 09443-16005 | spring | 2 | € 3,20 | ||||||||||||
| 09448-30001 | spring, LH | 3 | € 5,00 | gt 7 | |||||||||||
| 09448-30002 | spring, RH | 0 | € 4,50 | g 7 /k 1 | |||||||||||
| 09448-37001 | spring,kickstarter shaft return | 7 | € 12,00 | ||||||||||||
| 09448-37008 | spring, brake pedal | 5 | € 5,00 | t 3 | |||||||||||
| 09462-00007 | band/oil tank | 1 | € 3,00 | ||||||||||||
| 09491-20012 | jet, main | 1 | € 5,00 | ||||||||||||
| 09491-21014 | jet, main | 2 | € 5,00 | ||||||||||||
| 09491-22015 | jet, main | 1 | € 5,00 | ||||||||||||
| 09491-23011 | jet, main | 1 | € 5,00 | ||||||||||||
| 09491-25010 | jet, main | 1 | € 4,50 | gt 2 | |||||||||||
| 09491-26011 | main jet | 1 | € 4,50 | gt 2 | |||||||||||
| 09491-97003 | jet, main | 1 | € 4,50 | gt 2 | |||||||||||
| 09492-25005 | jet pilot (25) | 2 | € 2,50 | ||||||||||||
| 11111- | cylinder head, RH, TT 250, 1971 | 1 | € 60,00 | ||||||||||||
| 11111-18100 | cylinder head, RH, | 1 | € 45,00 | ||||||||||||
| 11111-18621 | cylinder head, RH, M model | 1 | € 45,00 | ||||||||||||
| 11111-18631 | cylinder head, A / B model | 2 | € 100,00 | ||||||||||||
| 11111-18632 | cylinder head, RH, B/C model | 2 | € 45,00 | ||||||||||||
| 11121-18100 | cylinder head, LH | 1 | € 45,00 | ||||||||||||
| 11121-18621 | cylinder head, LH, M model | 4 | € 45,00 | ||||||||||||
| 11141-18100 | gasket, cylinder head | 4 | € 3,50 | ||||||||||||
| 11141-18710 | gasket, cylinder head, A B C | 4 | € 10,00 | ||||||||||||
| 11171-18620 | cover, cylinderhead, RH | 0 | € 35,00 | ||||||||||||
| 11172-18620 | cover, cylinderhead | 0 | € 35,00 | ||||||||||||
| 11210-18600 | cylinder, RH, A/B/C models | 0 | € 100,00 | ||||||||||||
| 11220-18401 | cylinder, LH | 1 | € 125,00 | ||||||||||||
| 11220-18402 | cylinder, LH | 1 | € 125,00 | ||||||||||||
| 11200-18861 | crank assy, B model | 1 | € 450,00 | ||||||||||||
| 11241-18000 | gasket, cylinder | 5 | € 3,20 | ||||||||||||
| 11241-18600 | gasket, cylinder, A B C | 4 | € 3,50 | ||||||||||||
| 11300-18831 | crankcase set,K and L,with bolts | 0 | € 200,00 | ||||||||||||
| 11341-18102 | cover,clutch, fits also 18103 | 2 | € 60,00 | ||||||||||||
| 11351-18100 | cover, generator | 0 | € 40,00 | ||||||||||||
| 11361-18100 | cover engine sprocket | 0 | € 35,00 | ||||||||||||
| 11381-18100 | cap, generator inspection | 4 | € 30,00 | ||||||||||||
| 11411-18000 | cover,oil pump no 1 | 0 | € 18,00 | gt 2 | |||||||||||
| 11412-18000 | cover, oil pump | 0 | € 13,50 | gt 2 | |||||||||||
| 11461-18000 | cover, switch | 2 | € 12,00 | gt 2 | |||||||||||
| 11482-18000 | gasket, clutch cover | 5 | € 7,00 | ||||||||||||
| 12110-18401 | * | piston,standard,K/L model, 16 mm pin hole | 3 | € 55,00 | 3-2 | ||||||||||
| 12110- | * | piston, 0.25, genuine suzuki, K/L model, 16 mm pin hole | 2 | € 55,00 | 3-2 | ||||||||||
| 12110-18751 | * | piston, 0.5, K/L model, 16 mm pin hole | 7 | € 55,00 | 3-2 | ||||||||||
| 12110-18761 | * | piston,1.0, K/L model, 16 mm pin hole | 7 | € 55,00 | 3-2 | ||||||||||
| 12110-33004 | * | piston,standard, 14 mm pin hole | 2 | € 53,00 | 3-2 | ||||||||||
| 12110-33703 | * | piston, 0.5 | 4 | € 55,00 | 3-2 | ||||||||||
| 12110-33713 | * | piston,1.0 | 4 | € 55,00 | 3-2 | ||||||||||
| 12110- | * | piston, 2.0, genuine suzuki | 3 | € 55,00 | 3-2 | ||||||||||
| 12140-18411 | * | piston ring set, standard | 4 | € 25,00 | 3-2 | ||||||||||
| 12140- | * | piston ring set, 0.25, genuine suzuki | 2 | € 25,00 | 3-2 | ||||||||||
| 12140-33701 | * | piston ring set, 0.5 | 4 | € 25,00 | 3-2 | b 3 | |||||||||
| 12140-33711 | * | piston ring set,1.0 | 4 | € 25,00 | 3-2 | ||||||||||
| 12151-07000 | pin,piston,14 mm | 6 | € 5,50 | ||||||||||||
| 12151-08000 | pin,piston,16 mm, K/L model | 4 | € 7,00 | ||||||||||||
| 12161-11000 | rod connecting | 2 | € 45,00 | ||||||||||||
| 12161-18000 | rod,connecting ( K / L model ) | 2 | € 90,00 | gt 2 | |||||||||||
| 12200-18861 | crankshaft set, M model | 2 | € 490,00 | ||||||||||||
| 12211-18001 | pin, crank | 2 | € 28,00 | ||||||||||||
| 12231-18000 | center, crank | 0 | € 23,00 | ||||||||||||
| 12511-18000 | oil guide plate | 4 | € 5,00 | t 250 | |||||||||||
| 13110-30000 | pipe, intake ( updated ) | 2 | € 29,75 | ||||||||||||
| 13125-30000 | gasket | 4 | € 2,60 | g d | |||||||||||
| 13129-18400 | insulator, carburetor | 5 | € 5,00 | gt 2 | |||||||||||
| 13201-18652 | carburator assy, RH, K model | 1 | € 125,00 | ||||||||||||
| 13247-05010 | plug, drain | 6 | € 2,50 | ||||||||||||
| 13249-05010 | gasket | 7 | € 1,00 | gt 7 | |||||||||||
| 13251-33110 | gasket, float chamber, same as 18010 | 2 | € 5,50 | ||||||||||||
| 13252-18620 | float | 0 | € 9,00 | ||||||||||||
| 13268-03110 | spring | 6 | € 1,50 | ||||||||||||
| 13269-15010 | screw, pilot air | 4 | € 5,50 | gt 7 | |||||||||||
| 13295-18620 | o ring | 8 | € 3,60 | t 2 | |||||||||||
| 13382-03110 | washer | 4 | € 1,30 | gt 7 bl b | |||||||||||
| 13551-18650 | valve, throttle | 1 | € 9,00 | ||||||||||||
| 13681-11010 | boot | 0 | € 12,00 | ||||||||||||
| 13700-18610 | cleaner assy, air | 0 | € 50,00 | ||||||||||||
| 13780-15310 | filter + metal frame | 0 | € 35,00 | ||||||||||||
| 13780-18410 | filter | 1 | € 41,50 | gt 2 | m | ||||||||||
| 13880-18600 | hose, air cleaner | 2 | € 30,00 | ||||||||||||
| 16320-18000 | oil pump, shaft | 1 | € 25,00 | gt 2 | |||||||||||
| 14181-11010 | gasket, exhaust pipe | 4 | € 3,00 | gs 1 / d 7 | |||||||||||
| 14183-11000 | holder, exhaust pipe clamp | 0 | € 6,00 | t 250 | |||||||||||
| 14301-18700 | muffler assy, RH | 0 | € 200,00 | ||||||||||||
| 14301-18701 | muffler assy, RH | 2 | € 225,00 | ||||||||||||
| 14302-18701 | muffler assy ,LH | 0 | € 200,00 | ||||||||||||
| 14510-18100 | pipe,baffle | 2 | € 30,00 | ||||||||||||
| 16100-18411 | pump assy, oil | 1 | € 90,00 | ||||||||||||
| 16320-18000 | oil pump shaft | 0 | € 35,00 | ||||||||||||
| 16321-33002 | oil pump, shaft | 1 | € 25,00 | gt 2 | |||||||||||
| 16381-18000 | gasket, gear case | 4 | € 2,00 | ||||||||||||
| 16731-11000 | gasket, oil pump | 4 | € 1,50 | ||||||||||||
| 16810-18030 | hose, oil No 1 | 3 | € 20,00 | ||||||||||||
| 16810-18630 | hose, oil inlet | 5 | € 20,00 | ||||||||||||
| 16820-18031 | hose,oil outlet RH , K / L / M models | 4 | € 23,00 | ||||||||||||
| 16820-18032 | hose, oil outlet RH | 0 | € 23,00 | ||||||||||||
| 16840-18031 | hose, oil outlet LH | 5 | € 23,00 | ||||||||||||
| 21111-18000 | gear, primay drive | 1 | € 45,00 | ||||||||||||
| 21411-18001 | hub, clutch sleeve, fits all | 0 | € 18,00 | ||||||||||||
| 21441-11000 | hub clutch sleeve | ||||||||||||||
| 21411-30000 | hub,clutch sleeve | 3 | € 23,00 | ||||||||||||
| 21441-16500 | plate, clutch drive | 6 | € 8,00 | ||||||||||||
| 21451-31000 | plate, clutch driven | 0 | € 8,00 | ||||||||||||
| 23111-10000 | rod,clutch push(A) | 9 | € 10,00 | t 3 | |||||||||||
| 23111-18001 | rod, clutch push | 0 | € 10,00 | ||||||||||||
| 23121-15001 | piece, clutch push | 1 | € 7,00 | ||||||||||||
| 23200-18000 | screw assy, release | 3 | € 30,00 | gt 2 | |||||||||||
| 24121-18001 | counter shaft | 1 | € 60,00 | gt 2 | |||||||||||
| 24121-18002 | counter shaft | 1 | € 60,00 | ||||||||||||
| 24131-18002 | shaft, drive | 0 | € 60,00 | ||||||||||||
| 24221-18001 | gear, 2nd drive, NT 16 | 1 | € 45,00 | b | |||||||||||
| 24221-18400 | gear, 2nd drive | 2 | € 45,00 | b | |||||||||||
| 24231-18001 | gear, 3rd drive, NT 19 | 3 | € 45,00 | b | |||||||||||
| 24231-18400 | gear, 3rd drive | 5 | € 45,00 | b | |||||||||||
| 24241-18003 | gear, 4th drive, NT 21 | 7 | € 45,00 | b | |||||||||||
| 24251-18002 | gear, 5th drive, K model | 0 | € 35,00 | ||||||||||||
| 24261-18002 | gear, 6th drive, NT 24 | 3 | € 45,00 | b | |||||||||||
| 24311-18000 | gear,1st driven , NT 28 | 3 | € 45,00 | b | |||||||||||
| 24320-18002 | gear, 2nd driven, NT 24 | 1 | € 45,00 | b | |||||||||||
| 24320-18400 | gear, 2nd driven | 1 | € 45,00 | b | |||||||||||
| 24331-18002 | gear, 3rd driven, NT 21same as 18001 | 3 | € 45,00 | b | |||||||||||
| 24331-18400 | gear, 3rd driven, NT 21 | 4 | € 45,00 | b | |||||||||||
| 24341-18003 | gear, 4th driven, NT 19 | 3 | € 45,00 | b | |||||||||||
| 24351-18004 | gear, 5th driven, NT 18 | 1 | € 45,00 | b | |||||||||||
| 24640-33000 | shoe, transmission brake | 1 | € 12,00 | ||||||||||||
| 24741-10000 | plate, countershaft bearing | 3 | € 4,50 | ||||||||||||
| 24751-11000 | retainer, driveshaft | 1 | € 5,00 | ||||||||||||
| 25211-18000 | 2nd drive gear, shifting fork | 6 | € 39,00 | b | |||||||||||
| 25221-18000 | fork, gear shift NO 3 | 2 | € 39,00 | b | |||||||||||
| 25221-11300 | fork, | 0 | € 15,00 | ||||||||||||
| 25221-18000 | fork, driven gear shifting | 2 | € 23,00 | ||||||||||||
| 25231-18000 | fork, driven gear shifting | 1 | € 39,00 | b | |||||||||||
| 25241-18000 | fork, 5th drive gear, shifting | 8 | € 39,00 | b | |||||||||||
| 25350-18000 | stopper | 0 | € 9,00 | ||||||||||||
| 25381-20001 | plate, gear shift cam | 1 | € 7,00 | gt 2 | |||||||||||
| 25411-18000 | shaft, gear shifting fork | 2 | € 16,00 | gt 2 | |||||||||||
| 25510-18000 | shaft, gear shifting | 0 | € 35,00 | gt 2 | |||||||||||
| 25600-18001 | lever,gear shifting | 0 | € 45,00 | gt 2 | |||||||||||
| 25652-16500 | rubber | 2 | € 2,50 | gt 7 | |||||||||||
| 25671-01000 | stopper, gear shift | 9 | € 4,00 | gt 5 | |||||||||||
| 26211-18000 | shaft, kickstarter | 1 | € 45,00 | gt 2 | |||||||||||
| 26240-18002 | gear, kick starter, drive, NT 39 | 6 | € 60,00 | b | |||||||||||
| 26260-11000 | gear, kick starter idle, NT 26 | 5 | € 45,00 | b | |||||||||||
| 26281-11000 | gear, kick starter driven | 4 | € 20,00 | ||||||||||||
| 26352-01000 | rubber, kick pedal, genuine with S | 3 | € 6,00 | t 5 | |||||||||||
| 27511-18000 | sprocket front, NT14 | 3 | € 33,50 | gt 2 | |||||||||||
| 27620-18610 | joint assy, chain | 5 | € 45,00 | b | |||||||||||
| 31440-15020 | point assy LH | 2 | € 18,90 | ||||||||||||
| 31641-18522 | condenser RH | 6 | € 9,00 | gt 5 / k 1 | |||||||||||
| 31642-18522 | condenser LH | 4 | € 9,00 | ||||||||||||
| 31710-18521 | rotor | 1 | € 70,00 | ||||||||||||
| 31724-18521 | * | cam,braker | 2 | € 24,50 | 24-1 | gt 2 | |||||||||
| 32800-18521 | rectifier assy | 1 | € 83,50 | ||||||||||||
| 33172-33020 | point assy, contact center,Kokusan | 6 | € 16,00 | ||||||||||||
| 33410-15020 | coil, ignition | 0 | € 100,00 | t 3 | |||||||||||
| 33500-69810 | spark plug cap set | 4 | € 4,50 | ||||||||||||
| 33510-18600 | * | cap, spark plug, set of 2 | 1 | € 25,00 | 24-1 | gt 2 | |||||||||
| 34051-33601 | case, meter | 0 | € 35,00 | gt 2 | |||||||||||
| 34100-33600 | speedometer assy, K / L model, kilo scale | 2 | € 95,00 | k d | |||||||||||
| 34100-33601 | speedo/ tachometer assy, M /A model | 0 | € 250,00 | ||||||||||||
| 34100-33602 | tacho meter | 1 | € 70,00 | ||||||||||||
| 34100-33605 | speedometer, brown face | 3 | € 80,00 | ||||||||||||
| 34110-33621 | speedometer, GT500 kilo scale, bleu face, metal housing | 1 | € 90,00 | ||||||||||||
| 34190-33601 | visor | 5 | € 9,00 | gt 55 | |||||||||||
| 34192-33600 | * | cap, trip meter knob | 1 | € 3,50 | 2-2 | gt 3 | |||||||||
| 34200-33601 | tacho meter assy, bleu face | 2 | € 70,00 | k d | |||||||||||
| 34200-33601 | tachometer, J / K model | 2 | € 90,00 | k d | |||||||||||
| 34200-33710 | tacho meter, M model | 1 | € 70,00 | ||||||||||||
| 34201-33120 | tachometer, blue face, plastic housing, white needle | 1 | € 90,00 | ||||||||||||
| 34210-33024 | tacho meter, B model | 0 | € 70,00 | ||||||||||||
| 34210-33025 | tachometer, brown face | 1 | € 70,00 | ||||||||||||
| 34910-18990 | cable assy, speedometer | 2 | € 15,75 | k k | |||||||||||
| 34940-18131 | cable assy, tachometer | 1 | € 16,00 | ||||||||||||
| 34950-33120 | bracket, combination meter | 7 | € 20,00 | gt 3 | |||||||||||
| 34950-33600 | bracket, combination meter + 6 cushions | 4 | € 30,00 | gt 3 | |||||||||||
| 34950-33600 | bracket, combination meter | 4 | € 20,00 | gt 3 | |||||||||||
| 34951-33120 | bracket, speedometer | 5 | € 5,00 | gt 3 | |||||||||||
| 34952-33120 | plate, tachometer | 5 | € 5,00 | gt 3 | |||||||||||
| 34956-33600 | cushion, meter | 0 | € 2,00 | ||||||||||||
| 34960-33601 | under plate,speedometer | 5 | € 10,00 | ||||||||||||
| 34961-33601 | plate, tachometer under | 5 | € 10,00 | ||||||||||||
| 34980-33600 | * | knob, daytrip meter | 4 | € 7,00 | 24-1 | gt 3 | |||||||||
| 34981-33600 | * | screw | 7 | € 1,00 | 24-1 | gt 3 | |||||||||
| 34991-18100 | * | clamp | 8 | € 3,50 | 24-1 | gt 2 | |||||||||
| 35100-36131 | headlamp assy, without socket | 1 | € 50,00 | ||||||||||||
| 35111-18660 | rim | 0 | € 25,00 | ||||||||||||
| 35121-18660 | unit, headlamp | 1 | € 40,00 | g 3 / k 2 | |||||||||||
| 35121-33031 | unit, headlamp | 2 | € 37,50 | ||||||||||||
| 35128-18660 | * | clamp | 4 | € 1,50 | 24-1 | gt 2 | |||||||||
| 35152-15611 | nut | 2 | € 1,50 | ||||||||||||
| 35171-33031 | socket | 0 | € 9,00 | ||||||||||||
| 35171-36130 | * | socket | 1 | € 12,00 | 24-1 | gt 5 | |||||||||
| 35601- | lamp assy, front turnsignal, 52 mm stem, B model | 2 | € 27,50 | ||||||||||||
| 35601- | lamp assy, front turnsignal, 25 mm stem | 1 | € 25,00 | ||||||||||||
| 35603- | lamp assy, rear turnsignal, 25 mm stem, B model | 2 | € 27,50 | ||||||||||||
| 35603- | lamp assy, rear turnsignal, 39 mm stem | 0 | € 25,00 | ||||||||||||
| 35612-12611 | lens, orange | 4 | € 7,00 | g 5 / k 2 | |||||||||||
| 35612-28620 | lens | 4 | € 6,00 | gt 7 | |||||||||||
| 35613-03610 | gasket, turnsignal lens | 13 | € 4,50 | t 500 | |||||||||||
| 35613-28620 | gasket | 12 | € 1,75 | t 500 | |||||||||||
| 35698-28000 | cover, front turnsignal, used but very nice | 2 | € 4,50 | gt 2 | |||||||||||
| 35698-28000 | cover, front turnsignal, used but very nice | 1 | € 4,00 | ||||||||||||
| 35710-18110 | lamp assy, rear combination | 1 | |||||||||||||
| 35712-27660 | lens | 1 | € 36,00 | gt 7 | |||||||||||
| 35715-27691 | housing | 1 | € 54,60 | gt 7 | |||||||||||
| 35715-27691 | housing, | 1 | € 45,00 | gt 7 | |||||||||||
| 35766-15010 | spacer, rear combination | 24 | € 1,50 | gt 7 | |||||||||||
| 35950-31010 | reflex reflector, chrome, back side, superceded | 4 | € 10,30 | gt 7 | |||||||||||
| 35995-29000 | spacer | 2 | € 5,00 | gt 18 / d 1 | |||||||||||
| 36610-18100 | wiring harness | 0 | € 90,00 | ||||||||||||
| 36610-18100 | wiring harness, used but intact | 1 | € 45,00 | ||||||||||||
| 36610-18101 | wiring harness, used but very nice | 1 | € 60,00 | ||||||||||||
| 36610-18102 | wiring harness | 0 | € 90,00 | ||||||||||||
| 36852-15670 | * | wire, headlamp ground | 11 | € 5,00 | 24-1 | gt 5 | |||||||||
| 36875-18100 | wire, handle switch lead | 1 | € 45,00 | ||||||||||||
| 37110-31012 | switch assy, ignition | 2 | € 30,00 | ||||||||||||
| 37131-18999 | * | no description | 3 | € 4,50 | 24-1 | gt 2 | |||||||||
| 37610-53012 | * | switch assy,rear brake | 5 | € 17,50 | 24-1 | gt 5 | |||||||||
| 37711-05101 | point, neutral indicator | 7 | € 2,00 | gt 7 | |||||||||||
| 37721-15002 | switch, neutral indicator | 2 | € 8,00 | gt 2 | |||||||||||
| 38500-31012 | horn assy | 1 | € 54,50 | gt 7 | |||||||||||
| 38500-18410 | horn assy, chrome | 2 | € 40,00 | ||||||||||||
| 38591-33000 | * | no description | 5 | € 6,00 | 24-1 | gt 3 | |||||||||
| 38610-32210 | relay, turnsignal | 1 | € 47,50 | gt 2 | |||||||||||
| 41540-11002 | * | holder, battery, NOS but needs paint job | 2 | € 25,00 | 24-1 | gt 2 | |||||||||
| 42330-10001 | bracket, side stand | 0 | € 40,00 | ||||||||||||
| 43110-18000 | pedal, brake | 0 | € 35,00 | ||||||||||||
| 43511-10000 | bar, front footrest RH | 1 | € 9,50 | ||||||||||||
| 43515-10000 | bar, front footrest LH | 1 | € 9,50 | ||||||||||||
| 43551-09000 | rubber, front LH | 2 | € 11,00 | ||||||||||||
| 43551-10000 | rubber, front RH | 2 | € 11,00 | ||||||||||||
| 43600-03001 | footrest rear | 0 | € 14,00 | ||||||||||||
| 43610-03001 | bar, rear footrest | 2 | € 3,75 | t500 | |||||||||||
| 44110-18650-279 | tank, feul, bleu L model | 0 | € 300,00 | ||||||||||||
| 44110-18650-01H | tank, fuel, candy gold-5, A, B model | 1 | € 300,00 | ||||||||||||
| 44110-18670-00T | tank, fuel, red, A model | 0 | € 300,00 | ||||||||||||
| 44110-18680-797 | tank,fuel, bleu A model | 0 | € 300,00 | ||||||||||||
| 44238-33010 | washer | 12 | € 1,00 | ||||||||||||
| 44239-33010 | pin | 2 | € 1,50 | ||||||||||||
| 44248-33011 | gasket | 2 | € 3,50 | gt 7 | |||||||||||
| 44300-18450 | cock assy, fuel | 0 | € 75,00 | ||||||||||||
| 44300-33600 | cock assy, fuel | 1 | € 99,00 | ||||||||||||
| 44322-31050 | filter, fuel cock | 2 | € 3,85 | gt 7 | |||||||||||
| 44341-18450 | gasket, lever | 1 | € 3,50 | gt 7 | |||||||||||
| 44341-33150 | gasket | 2 | € 2,00 | gt 7 | |||||||||||
| 44344-15080 | filter | 2 | € 3,90 | gt 7 | |||||||||||
| 44344-31050 | filter | 2 | € 8,60 | gt 7 | |||||||||||
| 44346-31050 | gasket | 1 | € 3,75 | gt 7 | |||||||||||
| 44348-31050 | gasket | 2 | € 4,20 | gt 7 | |||||||||||
| 44353-33154 | seal | 3 | € 5,00 | gt 7 | |||||||||||
| 44376-31050 | gasket, lever, J/K | 2 | € 4,50 | gt 7 | |||||||||||
| 44376-33150 | gasket lever | 2 | € 4,10 | gt 7 | |||||||||||
| 44541-18000 | cushion, fuel tank rear | 0 | € 20,00 | ||||||||||||
